A great evening of distance swimming at Session 3 of our Club Championships, with swimmers taking on the 800m and 1500m freestyle. There were some fantastic times across both events, with a number of swimmers also racing these distances for the very first time.
Well done to everyone who took part — a tough set of events and some brilliant swimming throughout.
A big thank you as well to all of our officials and Meet Makers who gave up their time to help the session run smoothly. We couldn’t run these events without you.
Results
Event 1A Girls 1500m Free Ages 9–13 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Eley, Charlotte | 21:37.49 | Final |
| 2 | Rault, Lexi | 21:50.22 | Final |
Event 1B Girls 1500m Free Age 14+ 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bourgaize, Emma | 19:29.69 | Final |
| 2 | Grierson, Izzie | 21:28.39 | Final |
| 3 | Truffitt, Kadee | 21:54.33 | Final |
| 4 | Felbabel, Lily-Ann | 22:24.38 | Final |
Event 2A Boys 800m Free Ages 9–13 15 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 10:24.00 | Final |
| 2 | Le Tissier, William | 11:27.79 | Final |
| 3 | Marley, Jude | 11:28.57 | Final |
| 4 | Loveridge, Tate | 11:29.34 | Final |
| 5 | Thomasson, Isaac | 12:02.27 | Final |
| 6 | Foote, George | 12:17.59 | Final |
| 7 | Cheesman, Josh | 12:17.67 | Final |
| 8 | Eley, James | 12:21.47 | Final |
| 9 | Beak, Aaron | 12:24.80 | Final |
| 10 | Hodder, Henry | 12:33.78 | Final |
| 11 | Grierson, Oliver | 13:35.46 | Final |
| 12 | Cann, Hugo | 14:19.68 | Final |
| 13 | Love, Matthew | 14:46.47 | Final |
| 14 | Leightley, Emile | 15:02.91 | Final |
| 15 | Gist, Ezra | 15:19.01 | Final |
Event 2B Boys 800m Free Age 14+ 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 9:27.66 | Final |
| 2 | Stephens, Olly | 9:53.51 | Final |
| 3 | De Jersey, Corey | 9:57.13 | Final |
| 4 | Dunning, Samuel | 10:03.39 | Final |
