Club Championship Results Sessions 1 and 2
Guernsey Swimming Club’s 2026 Club Championships got off to a flying start at St Sampson’s High School over the weekend, with 141 personal bests recorded across the opening two sessions.
Swimmers from the club’s youngest competitors through to its senior ranks raced on Saturday and Sunday, contesting events ranging from the 50m freestyle to the demanding 400m freestyle and 200m individual medley.
The annual Club Championships are a Swim England licensed meet, with swimmers’ times submitted for inclusion in the British rankings.
The championships are also contested for the club’s historic trophies, some of which date back to 1886. The trophies are presented to the new winners at Guernsey Swimming Club’s annual awards evening each January.
For several of the eight and nine-year-olds, it was their first taste of licensed championship competition, having previously raced in the club’s junior galas – and they certainly made their presence felt.
Juno Bamford was one of the weekend’s standout young performers, winning the 50m butterfly and 100m individual medley on Saturday before returning on Sunday to take the 100m backstroke and 50m freestyle. All four swims produced personal-best times.
Oliver Jackson also enjoyed a fine weekend. He won the boys’ 50m butterfly and 100m individual medley on Saturday, setting PBs in both, and added another two best times in Sunday’s 100m backstroke and 50m freestyle. He rounded off his weekend by completing the challenging 200m individual medley.
George Lanyon pushed Jackson closely in Saturday’s butterfly and medley races before turning the tables in the 50m freestyle on Sunday, winning in a personal-best 42.79sec.
There were plenty of other encouraging swims among the club’s youngest age group, with Maddison Hicks, Daisy Boatwright-Smith, Hughie McGregor, Shanjay Narayanan, Lúcan Scullion and Harry Tavender-Airley all gaining valuable racing experience.
A special mention must also go to nine-year-olds Harriet Grierson and Imogen Truffitt, who were the youngest swimmers to contest the girls’ 9-13 400m freestyle. Both completed the demanding 16-length event and achieved personal-best times, with Grierson finishing in 9min 04.03sec and Truffitt in 9min 16.80sec.
At the other end of the age groups, Samuel Cann collected six victories across the two sessions. His Saturday programme included PBs in the 400m freestyle, where he clocked 4min 36.47sec, and the 50m butterfly, which he won in 28.30sec.
Cann went on to win Sunday’s 200m butterfly and 200m individual medley, while also lowering his best in a closely fought 50m freestyle. Luke Le Cras took that race in 26.36sec, with Cann touching in 26.46 and Olly Stephens third in 26.84. Reece Battle also produced a personal best, finishing fourth in 27.72sec.
Adam Beak was another swimmer to feature prominently, claiming five age-group titles. After winning the 50m butterfly and 100m individual medley on Saturday, he followed up with victories in the 200m butterfly, 100m backstroke and 50m freestyle on Sunday.
Poppy Sargent matched that tally in the girls’ 10-11 age group. She completed a breaststroke and individual medley double on Saturday before winning the 100m backstroke, 50m freestyle and 200m individual medley the following day.
There was also a clean sweep for Samuel Dunning, who won each of his five events in the boys’ 14-15 category. His victories came in the 50m butterfly, 100m individual medley, 100m backstroke, 50m freestyle and 200m individual medley.
Isla Rault took the girls’ 400m freestyle title in a personal-best 4min 58.91sec and added further wins in the 100m backstroke and 50m freestyle. Kadee Truffitt also impressed, setting PBs on her way to victory in Saturday’s 50m butterfly and 100m individual medley.
Maicie Trebert-Pond enjoyed an excellent weekend, recording personal bests in all four of her swims and taking victory in the girls’ 14-15 200m individual medley.
Lily Smith claimed three titles in the 12-13 age group, winning the 200m breaststroke and both individual medley events, while Isaac Thomasson took the boys’ 10-11 titles over both medley distances.
Emma Bourgaize led the senior women’s racing, winning the 200m breaststroke in 2min 49.92sec and the 50m freestyle in 27.23sec, while Laura Le Cras took the 50m butterfly honours.
The opening two sessions also brought age-group victories for Scarlett-Rose Foss, Charlotte Eley, Lexi Rault, William Le Tissier, Tate Loveridge, James Eley and Isabelle Oudhof.
MATT BUTT, HEAD COACH
“It was a really positive opening weekend, with some great racing across all of the age groups. Every swimmer should be proud of how they performed, whether they were competing for the first time, achieving a personal best or racing for an age-group title.
“There are some really encouraging signs in these results and they give us plenty to build on. It should be a great season ahead for the club.”
Guernsey Swimming Club thanked its coaches, officials, timekeepers and volunteers for helping two busy sessions run as smoothly as possible.
Session 1 Results
Event 1A 400m Free 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Loveridge, Tate | 5:49.05 | Final |
| 2 | Thomasson, Isaac | 5:56.28 | Final |
| 3 | Hodder, Henry | 5:57.84 | Final |
| 4 | Foote, George | 6:03.29 | Final |
| 5 | Grierson, Oliver | 6:13.10 | Final |
| 6 | Cheesman, Josh | 6:16.41 | Final |
| 7 | Love, Matthew | 6:54.26 | Final |
| 8 | Truffitt, Carson | 7:15.78 | Final |
Event 1B 400m Free 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 4:36.47 | Final |
| 2 | Stephens, Olly | 4:39.25 | Final |
| 3 | Dunning, Samuel | 4:56.76 | Final |
Event 2A 400m Free 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Eley, Charlotte | 5:30.99 | Final |
| 2 | Grierson, Harriet | 9:04.03 | Final |
| 3 | Truffitt, Imogen | 9:16.80 | Final |
Event 2B 400m Free 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rault, Isla | 4:58.91 | Final |
| — | Williams, Lola | DQ (7C) | Final |
Event 3B 200m Breast 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Eley, James | 3:38.72 | Final |
| 2 | Thomasson, Isaac | 3:45.53 | Final |
Event 3C 200m Breast 6 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Le Tissier, William | 3:13.61 | Final |
| 2 | Marley, Jude | 3:16.95 | Final |
| 3 | Cheesman, Josh | 3:29.49 | Final |
| 4 | Loveridge, Tate | 3:33.22 | Final |
| 5 | Hodder, Henry | 3:52.23 | Final |
| 6 | Love, Matthew | 4:36.62 | Final |
Event 3E 200m Breast 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 2:51.54 | Final |
Event 4A 200m Breast 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Bamford, Juno | DQ (3B) | Final |
Event 4B 200m Breast 6 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Sargent, Poppy | 3:25.85 | Final |
| 2 | Smith, Amélie | 4:13.35 | Final |
| 3 | Boatwright-Smith, Mollie | 4:17.02 | Final |
| 4 | Castle, Faye | 4:19.94 | Final |
| 5 | Le Tissier, Mia | 4:29.22 | Final |
| 6 | Jorge, Mariana Andre | 4:33.75 | Final |
Event 4C 200m Breast 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Smith, Lily | 3:07.27 | Final |
| 2 | Neethling, Steph | 3:50.14 | Final |
| 3 | Blumsom, Megan | 3:51.06 | Final |
| — | Truffitt, Bella | DQ | Final |
Event 4E 200m Breast 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bourgaize, Emma | 2:49.92 | Final |
Event 5A 50m Fly 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Jackson, Oliver | 57.57 | Final |
| 2 | Lanyon, George | 57.74 | Final |
| — | McGregor, Hughie | DQ | Final |
| — | Narayanan, Shanjay | DQ (1B) | Final |
Event 5B 50m Fly 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Foote, George | 40.65 | Final |
| 2 | Cann, Hugo | 43.62 | Final |
| 3 | Grierson, Oliver | 48.01 | Final |
| 4 | Truffitt, Carson | 54.11 | Final |
Event 5C 50m Fly 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 31.52 | Final |
| 2 | Le Tissier, William | 38.35 | Final |
| 3 | Cheesman, Josh | 43.37 | Final |
| 4 | Love, Matthew | 53.86 | Final |
Event 5D 50m Fly 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Dunning, Samuel | 32.85 | Final |
Event 5E 50m Fly 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 28.30 | Final |
| 2 | Stephens, Olly | 28.95 | Final |
| 3 | Le Cras, Luke | 28.99 | Final |
Event 6A 50m Fly 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bamford, Juno | 1:01.58 | Final |
| 2 | Grierson, Harriet | 1:14.30 | Final |
Event 6B 50m Fly 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Oudhof, Isabelle | 38.23 | Final |
| 2 | Sargent, Poppy | 40.32 | Final |
| 3 | Feldmesser, Alma | 46.03 | Final |
| 4 | Loveridge, Lennie | 46.95 | Final |
| 5 | Smith, Amélie | 47.04 | Final |
| 6 | Castle, Faye | 51.00 | Final |
| 7 | Boatwright-Smith, Mollie | 51.96 | Final |
| 8 | Mauger, Chloe | 54.99 | Final |
Event 6C 50m Fly 7 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rault, Lexi | 36.68 | Final |
| 2 | Lanyon, Hannah | 39.76 | Final |
| 3 | Eley, Charlotte | 40.18 | Final |
| 4 | Felbabel, Jasmine | 40.72 | Final |
| 5 | Blumsom, Megan | 43.24 | Final |
| 6 | Smith, Lily | 44.37 | Final |
| 7 | Neethling, Steph | 46.04 | Final |
Event 6D 50m Fly 6 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Truffitt, Kadee | 32.61 | Final |
| 2 | Rault, Isla | 34.28 | Final |
| 3 | Trebert-Pond, Maicie | 35.35 | Final |
| 4 | Felbabel, Lily-Ann | 36.58 | Final |
| 5 | Rich, Niamh | 39.25 | Final |
| 6 | Rich, Maisy | 39.82 | Final |
Event 6E 50m Fly 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Le Cras, Laura | 31.11 | Final |
| 2 | Bourgaize, Emma | 32.31 | Final |
Event 7A 100m Medley 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Jackson, Oliver | 1:48.47 | Final |
| 2 | Lanyon, George | 2:00.45 | Final |
| — | Narayanan, Shanjay | DQ (5D) | Final |
| — | McGregor, Hughie | DQ (1D) | Final |
Event 7B 100m Medley 6 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Thomasson, Isaac | 1:32.60 | Final |
| 2 | Eley, James | 1:32.91 | Final |
| 3 | Grierson, Oliver | 1:33.59 | Final |
| 4 | Foote, George | 1:35.40 | Final |
| 5 | Cann, Hugo | 1:38.84 | Final |
| 6 | Truffitt, Carson | 1:49.94 | Final |
Event 7C 100m Medley 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 1:15.03 | Final |
| 2 | Le Tissier, William | 1:23.77 | Final |
| 3 | Marley, Jude | 1:28.08 | Final |
| 4 | Loveridge, Tate | 1:31.99 | Final |
| 5 | Hodder, Henry | 1:35.09 | Final |
| 6 | Cheesman, Josh | 1:35.93 | Final |
| 7 | Martel, Parker | 1:56.02 | Final |
| — | Love, Matthew | DQ (1D) | Final |
Event 7D 100m Medley 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Dunning, Samuel | 1:15.36 | Final |
Event 7E 100m Medley 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 1:04.34 | Final |
| 2 | Le Cras, Luke | 1:10.41 | Final |
| 3 | Stephens, Olly | 1:10.53 | Final |
Event 8A 100m Medley 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bamford, Juno | 1:55.22 | Final |
| 2 | Hicks, Maddie | 2:21.39 | Final |
| 3 | Grierson, Harriet | 2:23.06 | Final |
| 4 | Boatwright-Smith, Daisy | 2:24.81 | Final |
| — | Truffitt, Imogen | DQ (1D) | Final |
Event 8B 100m Medley 11 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Sargent, Poppy | 1:29.29 | Final |
| 2 | Oudhof, Isabelle | 1:36.84 | Final |
| 3 | Loveridge, Lennie | 1:40.08 | Final |
| 4 | Castle, Faye | 1:42.74 | Final |
| 5 | Smith, Amélie | 1:43.71 | Final |
| 6 | Blumsom, Chloe | 1:49.84 | Final |
| 7 | Boatwright-Smith, Mollie | 1:53.77 | Final |
| 8 | Feldmesser, Alma | 1:56.62 | Final |
| 9 | Mauger, Chloe | 2:02.53 | Final |
| 10 | Le Tissier, Mia | 2:04.73 | Final |
| 11 | Homan, Aoife | 2:05.40 | Final |
Event 8C 100m Medley 7 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Smith, Lily | 1:23.85 | Final |
| 2 | Rault, Lexi | 1:27.94 | Final |
| 3 | Felbabel, Jasmine | 1:30.87 | Final |
| 4 | Blumsom, Megan | 1:31.71 | Final |
| 5 | Lanyon, Hannah | 1:34.61 | Final |
| 6 | Truffitt, Bella | 1:37.50 | Final |
| — | Neethling, Steph | DQ (5C) | Final |
Event 8D 100m Medley 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Truffitt, Kadee | 1:18.03 | Final |
| 2 | Trebert-Pond, Maicie | 1:22.05 | Final |
| 3 | Felbabel, Lily-Ann | 1:25.66 | Final |
| 4 | Rich, Niamh | 1:28.08 | Final |
| 5 | Rich, Maisy | 1:28.36 | Final |
Session 2 Results
Event 1A 200m Fly 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| — | Lanyon, Hannah | DQ | Final |
Event 1B 200m Fly 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Foss, Scarlett-Rose | 3:00.54 | Final |
| 2 | Trebert-Pond, Maicie | 3:10.02 | Final |
| 3 | Truffitt, Kadee | 3:14.73 | Final |
Event 2A 200m Fly 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 2:52.81 | Final |
| 2 | Cann, Hugo | 3:28.40 | Final |
Event 2B 200m Fly 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 2:36.68 | Final |
Event 3A 100m Back 6 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bamford, Juno | 1:51.87 | Final |
| 2 | Grierson, Harriet | 2:02.15 | Final |
| 3 | Boatwright-Smith, Daisy | 2:07.82 | Final |
| 4 | Hicks, Maddie | 2:08.39 | Final |
| 5 | Truffitt, Imogen | 2:11.39 | Final |
| — | Neethling, Olivia | DQ (2B) | Final |
Event 3B 100m Back 10 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Sargent, Poppy | 1:25.00 | Final |
| 2 | Oudhof, Isabelle | 1:32.50 | Final |
| 3 | Loveridge, Lennie | 1:37.29 | Final |
| 4 | Castle, Faye | 1:38.50 | Final |
| 5 | Smith, Amélie | 1:38.70 | Final |
| 6 | Feldmesser, Alma | 1:38.99 | Final |
| 7 | Blumsom, Chloe | 1:47.28 | Final |
| 8 | Jorge, Mariana Andre | 1:53.26 | Final |
| 9 | Boatwright-Smith, Mollie | 1:53.90 | Final |
| — | Le Tissier, Mia | DQ (2D) | Final |
Event 3C 100m Back 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Blumsom, Megan | 1:22.05 | Final |
| 2 | Rault, Lexi | 1:29.68 | Final |
| 3 | Felbabel, Jasmine | 1:30.32 | Final |
| 4 | Truffitt, Bella | 1:40.05 | Final |
Event 3D 100m Back 2 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rault, Isla | 1:13.65 | Final |
| 2 | Williams, Lola | 1:15.47 | Final |
Event 3E 100m Back 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Foss, Scarlett-Rose | 1:23.29 | Final |
Event 4A 100m Back 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Jackson, Oliver | 1:41.51 | Final |
| 2 | Scullion, Lúcan | 2:05.58 | Final |
| 3 | McGregor, Hughie | 2:06.43 | Final |
| 4 | Narayanan, Shanjay | 2:18.33 | Final |
| 5 | Tavender-Airley, Harry | 2:21.46 | Final |
Event 4B 100m Back 10 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Grierson, Oliver | 1:28.20 | Final |
| 2 | Beak, Aaron | 1:28.78 | Final |
| 3 | Eley, James | 1:30.17 | Final |
| 4 | Thomasson, Isaac | 1:32.16 | Final |
| 5 | Foote, George | 1:34.24 | Final |
| 6 | Cann, Hugo | 1:38.97 | Final |
| 7 | Leightley, Emile | 1:42.92 | Final |
| 8 | Scullion, Fiónn | 1:44.20 | Final |
| 9 | Tiruchuri, Sai Vedanth | 2:10.40 | Final |
| — | Austin, Dennis | DQ (2I) | Final |
Event 4C 100m Back 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 1:19.88 | Final |
| 2 | Le Tissier, William | 1:24.51 | Final |
| 3 | Marley, Jude | 1:28.54 | Final |
| 4 | Hodder, Henry | 1:31.41 | Final |
| 5 | Loveridge, Tate | 1:32.87 | Final |
| 6 | Cheesman, Josh | 1:35.97 | Final |
| 7 | Love, Matthew | 1:47.55 | Final |
| 8 | Martel, Parker | 1:54.08 | Final |
Event 4D 100m Back 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Dunning, Samuel | 1:10.36 | Final |
Event 4E 100m Back 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Stephens, Olly | 1:08.74 | Final |
Event 5A 50m Free 9 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bamford, Juno | 47.98 | Final |
| 2 | Loveridge, Lailee | 49.92 | Final |
| 3 | Hicks, Maddie | 51.37 | Final |
| 4 | Grierson, Harriet | 51.84 | Final |
| 5 | Neethling, Olivia | 52.67 | Final |
| 6 | Truffitt, Imogen | 52.73 | Final |
| 7 | Boatwright-Smith, Daisy | 55.85 | Final |
| 8 | Feldmesser, Nina | 58.24 | Final |
| 9 | Staples, Olivia | 1:02.63 | Final |
Event 5B 50m Free 14 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Sargent, Poppy | 35.55 | Final |
| 2 | Loveridge, Lennie | 36.37 | Final |
| 3 | Oudhof, Isabelle | 36.38 | Final |
| 4 | Castle, Faye | 37.89 | Final |
| 5 | Smith, Amélie | 39.87 | Final |
| 6 | Blumsom, Chloe | 41.43 | Final |
| 7 | Boatwright-Smith, Mollie | 43.03 | Final |
| 8 | Mauger, Chloe | 43.41 | Final |
| 9 | Feldmesser, Alma | 43.53 | Final |
| 10 | Le Tissier, Mia | 43.96 | Final |
| 11 | Jorge, Mariana Andre | 44.31 | Final |
| 12 | Homan, Aoife | 44.86 | Final |
| 13 | Ashby, Eva | 46.05 | Final |
| 14 | Cheesman, Lottie | 51.53 | Final |
Event 5C 50m Free 7 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rault, Lexi | 32.70 | Final |
| 2 | Eley, Charlotte | 32.78 | Final |
| 3 | Smith, Lily | 34.28 | Final |
| 4 | Felbabel, Jasmine | 35.10 | Final |
| 5 | Blumsom, Megan | 35.27 | Final |
| 6 | Lanyon, Hannah | 36.02 | Final |
| 7 | Truffitt, Bella | 37.85 | Final |
Event 5D 50m Free 7 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Rault, Isla | 30.37 | Final |
| 2 | Truffitt, Kadee | 30.95 | Final |
| 3 | Williams, Lola | 31.04 | Final |
| 4 | Trebert-Pond, Maicie | 31.24 | Final |
| 5 | Felbabel, Lily-Ann | 31.61 | Final |
| 6 | Rich, Maisy | 35.27 | Final |
| 7 | Rich, Niamh | 35.67 | Final |
Event 5E 50m Free 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Bourgaize, Emma | 27.23 | Final |
Event 6A 50m Free 7 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Lanyon, George | 42.79 | Final |
| 2 | Jackson, Oliver | 43.04 | Final |
| 3 | Narayanan, Shanjay | 53.32 | Final |
| 4 | Tavender-Airley, Harry | 56.82 | Final |
| 5 | Scullion, Lúcan | 57.25 | Final |
| 6 | McGregor, Hughie | 58.36 | Final |
| 7 | Smith, Bailey | 1:07.98 | Final |
Event 6B 50m Free 11 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Aaron | 35.02 | Final |
| 2 | Thomasson, Isaac | 35.93 | Final |
| 3 | Foote, George | 36.30 | Final |
| 4 | Eley, James | 36.31 | Final |
| 4 | Grierson, Oliver | 36.31 | Final |
| 6 | Truffitt, Carson | 41.14 | Final |
| 7 | Doucy, Alastair | 42.28 | Final |
| 8 | Scullion, Fiónn | 42.63 | Final |
| 9 | Leightley, Emile | 47.05 | Final |
| 10 | Tiruchuri, Sai Vedanth | 51.46 | Final |
| 11 | Austin, Dennis | 55.31 | Final |
Event 6C 50m Free 8 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Beak, Adam | 28.38 | Final |
| 2 | Hodder, Henry | 32.21 | Final |
| 3 | Le Tissier, William | 33.54 | Final |
| 4 | Loveridge, Tate | 34.85 | Final |
| 5 | Marley, Jude | 35.89 | Final |
| 6 | Cheesman, Josh | 37.53 | Final |
| 7 | Love, Matthew | 37.67 | Final |
| 8 | Martel, Parker | 39.52 | Final |
Event 6D 50m Free 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Dunning, Samuel | 28.31 | Final |
Event 6E 50m Free 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Le Cras, Luke | 26.36 | Final |
| 2 | Cann, Samuel | 26.46 | Final |
| 3 | Stephens, Olly | 26.84 | Final |
| 4 | Battle, Reece | 27.72 | Final |
Event 7B 200m Medley 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Sargent, Poppy | 3:14.27 | Final |
| 2 | Castle, Faye | 3:40.09 | Final |
| 3 | Loveridge, Lennie | 3:44.12 | Final |
| 4 | Smith, Amélie | 3:45.63 | Final |
| — | Boatwright-Smith, Mollie | DQ (2E) | Final |
Event 7C 200m Medley 4 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Smith, Lily | 3:02.90 | Final |
| 2 | Eley, Charlotte | 3:03.30 | Final |
| 3 | Rault, Lexi | 3:06.21 | Final |
| 4 | Lanyon, Hannah | 3:42.79 | Final |
Event 7D 200m Medley 3 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Trebert-Pond, Maicie | 2:56.97 | Final |
| 2 | Rich, Niamh | 3:10.01 | Final |
| 3 | Rich, Maisy | 3:15.74 | Final |
Event 7E 200m Medley 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Foss, Scarlett-Rose | 2:53.15 | Final |
Event 8A 200m Medley 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Jackson, Oliver | 4:02.51 | Final |
Event 8B 200m Medley 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Thomasson, Isaac | 3:16.76 | Final |
| 2 | Grierson, Oliver | 3:26.65 | Final |
| 3 | Cann, Hugo | 3:28.65 | Final |
| 4 | Truffitt, Carson | 4:00.52 | Final |
| — | Foote, George | DQ (1A) | Final |
Event 8C 200m Medley 5 results
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Le Tissier, William | 3:03.77 | Final |
| 2 | Marley, Jude | 3:11.86 | Final |
| 3 | Loveridge, Tate | 3:18.99 | Final |
| 4 | Cheesman, Josh | 3:19.90 | Final |
| 5 | Love, Matthew | 3:55.51 | Final |
Event 8D 200m Medley 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Dunning, Samuel | 2:45.59 | Final |
Event 8E 200m Medley 1 result
| Place | Swimmer or team | Time | Round |
|---|---|---|---|
| 1 | Cann, Samuel | 2:26.87 | Final |
Photo credit: William Cann






